Character Creation: Difference between revisions
Jump to navigation
Jump to search
(Created page with "= Add-Ons = * [https://blendermarket.com/products/adjustable-mannequin?ref=110 Adjustable Mannequin] * [https://github.com/Upliner/CharMorph CharMorph] * [https://blendermarket.com/products/humgen3d Human Generator Ultimate]") |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
= Approaches = | |||
== Sculpt and Retopo == | |||
The traditional approach for high-definition characters | |||
# Create some starting geometry | |||
# Use the Sculpting tools e.g. Snake Hook to expand, contract, smooth, and extrude geometry, often with the Dyntopo option enabled | |||
# Use [[Retopology]] to turn the final sculpt into a more manageable mesh by reducing the number of faces without losing the important details | |||
== Model and Subdivide == | |||
A technique for creating low-poly characters or blocky/boxy characters. | |||
# Create geometry, e.g. a cylinder | |||
# Add Mirror and Subdivision Surface modifiers to inflate the available geometry and balance the character | |||
# In Edit mode, scale (S) and move (G) points around to match a desired silhouette | |||
# Manually subdivide, then repeat step 3 to refine the silhouette | |||
== Skin == | |||
More at [[Skin Character Creation]] | |||
A more recent option. | |||
# Create a skeleton with vertices and edges, but not faces. | |||
# Add the Mirror, Skin, and Subdivision Surface modifiers in that order. | |||
# Select vertices and use Mesh - Transform - Resize (Control-A) to control the skin size | |||
# Subdivide edges and repeat step 3 to refine the silhouette | |||
Demonstration video: [https://www.youtube.com/watch?v=kuUk_mAEl6s Fast Character Modeling with the Skin Modifier in Blender] | |||
= Add-Ons = | = Add-Ons = | ||
* [https://blendermarket.com/products/adjustable-mannequin?ref=110 Adjustable Mannequin] | * [https://blendermarket.com/products/adjustable-mannequin?ref=110 Adjustable Mannequin] | ||
* [https://github.com/Upliner/CharMorph CharMorph] | * [https://github.com/Upliner/CharMorph CharMorph] | ||
* [https://blendermarket.com/products/figaro?ref=110 Figaro] - Figaro is a tool designed for creating base meshes for characters and creatures quickly and easily | |||
* [https://blendermarket.com/products/humgen3d Human Generator Ultimate] | * [https://blendermarket.com/products/humgen3d Human Generator Ultimate] |
Latest revision as of 00:53, 11 February 2025
Approaches
Sculpt and Retopo
The traditional approach for high-definition characters
- Create some starting geometry
- Use the Sculpting tools e.g. Snake Hook to expand, contract, smooth, and extrude geometry, often with the Dyntopo option enabled
- Use Retopology to turn the final sculpt into a more manageable mesh by reducing the number of faces without losing the important details
Model and Subdivide
A technique for creating low-poly characters or blocky/boxy characters.
- Create geometry, e.g. a cylinder
- Add Mirror and Subdivision Surface modifiers to inflate the available geometry and balance the character
- In Edit mode, scale (S) and move (G) points around to match a desired silhouette
- Manually subdivide, then repeat step 3 to refine the silhouette
Skin
More at Skin Character Creation
A more recent option.
- Create a skeleton with vertices and edges, but not faces.
- Add the Mirror, Skin, and Subdivision Surface modifiers in that order.
- Select vertices and use Mesh - Transform - Resize (Control-A) to control the skin size
- Subdivide edges and repeat step 3 to refine the silhouette
Demonstration video: Fast Character Modeling with the Skin Modifier in Blender
Add-Ons
- Adjustable Mannequin
- CharMorph
- Figaro - Figaro is a tool designed for creating base meshes for characters and creatures quickly and easily
- Human Generator Ultimate